Home › Safety
SAFETY REPORTS
A plain read on recorded crime across Victoria, drawn from Crime Statistics Agency Victoria (Year ending December 2025), with home-safety guidance for every council area and Greater Melbourne postcode.
Check your area for the local crime picture and whether a Vigil Guard patrol is forming on your street.
Is your street live?17,672 / 100k · ranked 1 of 82 · +184% vs state
12,858 / 100k · ranked 2 of 82 · +107% vs state
12,461 / 100k · ranked 3 of 82 · +100% vs state
11,004 / 100k · ranked 4 of 82 · +77% vs state
10,546 / 100k · ranked 5 of 82 · +70% vs state
10,323 / 100k · ranked 6 of 82 · +66% vs state
10,188 / 100k · ranked 7 of 82 · +64% vs state
10,169 / 100k · ranked 8 of 82 · +64% vs state
9,706 / 100k · ranked 9 of 82 · +56% vs state
9,534 / 100k · ranked 10 of 82 · +53% vs state
9,532 / 100k · ranked 11 of 82 · +53% vs state
9,115 / 100k · ranked 12 of 82 · +47% vs state
8,866 / 100k · ranked 13 of 82 · +43% vs state
8,815 / 100k · ranked 14 of 82 · +42% vs state
8,768 / 100k · ranked 15 of 82 · +41% vs state
8,595 / 100k · ranked 16 of 82 · +38% vs state
8,582 / 100k · ranked 17 of 82 · +38% vs state
8,504 / 100k · ranked 18 of 82 · +37% vs state
7,640 / 100k · ranked 19 of 82 · +23% vs state
7,457 / 100k · ranked 20 of 82 · +20% vs state
7,431 / 100k · ranked 21 of 82 · +20% vs state
7,367 / 100k · ranked 22 of 82 · +18% vs state
7,324 / 100k · ranked 23 of 82 · +18% vs state
7,274 / 100k · ranked 24 of 82 · +17% vs state
7,200 / 100k · ranked 25 of 82 · +16% vs state
6,788 / 100k · ranked 26 of 82 · +9% vs state
6,520 / 100k · ranked 27 of 82 · +5% vs state
6,403 / 100k · ranked 28 of 82 · +3% vs state
6,346 / 100k · ranked 29 of 82 · +2% vs state
6,338 / 100k · ranked 30 of 82 · +2% vs state
6,246 / 100k · ranked 31 of 82 · +0% vs state
6,211 / 100k · ranked 32 of 82 · +0% vs state
6,137 / 100k · ranked 33 of 82 · -1% vs state
6,119 / 100k · ranked 34 of 82 · -2% vs state
5,986 / 100k · ranked 35 of 82 · -4% vs state
5,958 / 100k · ranked 36 of 82 · -4% vs state
5,917 / 100k · ranked 37 of 82 · -5% vs state
5,814 / 100k · ranked 38 of 82 · -6% vs state
5,703 / 100k · ranked 39 of 82 · -8% vs state
5,643 / 100k · ranked 40 of 82 · -9% vs state
5,628 / 100k · ranked 41 of 82 · -9% vs state
5,566 / 100k · ranked 42 of 82 · -10% vs state
5,513 / 100k · ranked 43 of 82 · -11% vs state
5,486 / 100k · ranked 44 of 82 · -12% vs state
5,479 / 100k · ranked 45 of 82 · -12% vs state
5,390 / 100k · ranked 46 of 82 · -13% vs state
5,388 / 100k · ranked 47 of 82 · -13% vs state
5,379 / 100k · ranked 48 of 82 · -13% vs state
5,327 / 100k · ranked 49 of 82 · -14% vs state
5,237 / 100k · ranked 50 of 82 · -16% vs state
5,108 / 100k · ranked 51 of 82 · -18% vs state
5,069 / 100k · ranked 52 of 82 · -18% vs state
5,033 / 100k · ranked 53 of 82 · -19% vs state
4,968 / 100k · ranked 54 of 82 · -20% vs state
4,873 / 100k · ranked 55 of 82 · -22% vs state
4,783 / 100k · ranked 56 of 82 · -23% vs state
4,727 / 100k · ranked 57 of 82 · -24% vs state
4,615 / 100k · ranked 58 of 82 · -26% vs state
4,587 / 100k · ranked 59 of 82 · -26% vs state
4,448 / 100k · ranked 60 of 82 · -28% vs state
4,053 / 100k · ranked 61 of 82 · -35% vs state
3,979 / 100k · ranked 62 of 82 · -36% vs state
3,839 / 100k · ranked 63 of 82 · -38% vs state
3,785 / 100k · ranked 64 of 82 · -39% vs state
3,748 / 100k · ranked 65 of 82 · -40% vs state
3,669 / 100k · ranked 66 of 82 · -41% vs state
3,620 / 100k · ranked 67 of 82 · -42% vs state
3,593 / 100k · ranked 68 of 82 · -42% vs state
3,588 / 100k · ranked 69 of 82 · -42% vs state
3,100 / 100k · ranked 70 of 82 · -50% vs state
2,934 / 100k · ranked 71 of 82 · -53% vs state
2,867 / 100k · ranked 72 of 82 · -54% vs state
2,826 / 100k · ranked 73 of 82 · -55% vs state
2,570 / 100k · ranked 74 of 82 · -59% vs state
2,567 / 100k · ranked 75 of 82 · -59% vs state
2,481 / 100k · ranked 76 of 82 · -60% vs state
2,463 / 100k · ranked 77 of 82 · -60% vs state
2,311 / 100k · ranked 78 of 82 · -63% vs state
1,550 / 100k · ranked 79 of 82 · -75% vs state
0 / 100k · ranked 80 of 82 · -100% vs state
0 / 100k · ranked 81 of 82 · -100% vs state
0 / 100k · ranked 82 of 82 · -100% vs state
Source: Crime Statistics Agency Victoria, Year ending December 2025. Rates per 100,000 residents. Not a substitute for emergency services. Call 000 in an emergency.